更新時間:2023-04-22
: DC36~76V: DC200~400V 工作溫度:-20~+100°C
西安浩南電子科技有限公司
:
: 2511137526
:tian@haonpower.com
地址:C座30619室
:710075
:www.haonpower.com
Input voltage range |
| ||||
Output voltage range | 1(12V~28V types) , -1~+2(3.3V,5V and 48V types ) (By TRM terminal and external resistor) Output voltage range is different according to input voltage. | ||||
line regulation | 0.4%,within nominal input voltage range at constant load (3.3V output : 40mV) | ||||
Load regulation | 0.8%.no load to full load at constant input voltage (3.3V output : 40mV) | ||||
Cooling | Conduction cooling (Heatsink & airflow has to chosen according to instruction manual ) | ||||
Operating ambient temperature | Baseplate temperature : -20~+100°C (output derating is different according to condition) Ambient temperature : above -20°C | ||||
Withstand voltage |
| ||||
Safty standard | Approved UL1950,CSA950 and EN60950 | ||||
Fanctions | Over voltage protection , Over current protection, Thermal protection, Remote sensing, Remote on / off control, Inverter good signal (IOG terminal), CS terminal (Load current balancing is possible with external control circuit parallel operation) |
Model name | Output voltage | Output current | Output power | |
PH300S48 (input 48VDC) | PH300S48-3.3 | 3.3V | 50A | 165W |
PH300S48-5 | 5V | 50A | 250W | |
PH300S48-12 | 12V | 25A | 300W | |
PH300S48-15 | 15V | 20A | 300W | |
PH300S48-24 | 24V | 12.6A | 302.4W | |
PH300S48-28 | 28V | 10.8A | 302.4W | |
PH300S48-48 | 48V | 6.3A | 302.4W | |
PH300S280 (input 280VDC) | PH300S280-3.3 | 3.3V | 50A | 165W |
PH300S280-5 | 5V | 50A | 250W | |
PH300S280-12 | 12V | 25A | 300W | |
PH300S280-15 | 15V | 20A | 300W | |
PH300S280-24 | 24V | 12.5A | 300W | |
PH300S280-28 | 28V | 10.8A | 302.4W | |
PH300S280-48 | 48V | 6.3A | 302.4W | |
PH600S280 (input 280VDC) | PH600S280-3.3 | 3.3V | 100A | 330W |
PH600S280-5 | 5V | 100A | 500W | |
PH600S280-12 | 12V | 50A | 600W | |
PH600S280-15 | 15V | 40A | 600W | |
PH600S280-24 | 24V | 25A | 600W | |
PH600S280-28 | 28V | 21.5A | 602W | |
PH600S280-48 | 48V | 12.5A | 600W |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號:陜ICP備08004895號-2 總訪問量:496023 站點地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631